| Name | Value |
|---|---|
| Bearing number | LM961548/LM961510 |
| Size (mm) | 342.9x457.098x66.675 |
| Brand | MBY |
| Bore Diameter (mm) | 342.9 |
| Outer Diameter (mm) | 457.098 |
| Width (mm) | 66,675 |
| Name | Value |
|---|---|
| d | 342,9 mm |
| D | 457,098 mm |
| T | 66,675 mm |
| B | 63,5 mm |
| C | 46,038 mm |
| a | 122,3 mm |
| r min. | 3,2 mm |
| r1 min. | 3,2 mm |
| da min. | 357 mm |
| Da min | 420 mm |
| Da max. | 443 mm |
| Da | 423 mm |
| db max. | 366 mm |
| db | 363 mm |
| ra max. | 3,2 mm |
| rb max. | 3,2 mm |
| da | 367 mm |
| Db | 443 mm |
| Weight | 28,2 Kg |
| Basic dynamic load rating (C) | 729 kN |
| Basic static load rating (C0) | 1670 kN |
| Calculation factor (e) | 0,71 |
| Calculation factor (Y0) | 0,46 |
| Calculation factor (Y1) | 0,84 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.