| Name | Value |
|---|---|
| Bearing number | M 88048/2/010/2/QCL7C |
| Size (mm) | 33,338x68,262x22,225 |
| Brand | MBY |
| Bore Diameter (mm) | 33.338 |
| Outer Diameter (mm) | 68.262 |
| Width (mm) | 22,225 |
| Name | Value |
|---|---|
| d | 33.338 mm |
| D | 68.262 mm |
| T | 22.225 mm |
| d1 | - 52.3 mm |
| B | 22.28 mm |
| C | 17.462 mm |
| r1,2 | min. - 0.8 mm |
| r3,4 | min. - 1.6 mm |
| a | 19 mm |
| da | max. - 41 mm |
| db | min. - 38.5 mm |
| Da | min. - 54 mm |
| Da | max. - 60.5 mm |
| Db | min. - 64 mm |
| Ca | min. - 3 mm |
| Cb | min. - 4.5 mm |
| ra | max. - 0.8 mm |
| rb | max. - 1.5 mm |
| Basic dynamic load rating | C - 55 kN |
| Basic static load rating | C0 - 69.5 kN |
| Fatigue load limit | Pu - 7.8 kN |
| Reference speed | 7500 r/min |
| Limiting speed | 11000 r/min |
| Calculation factor | e - 0.54 |
| Calculation factor | Y - 1.1 |
| Calculation factor | Y0 - 0.6 |
| Mass bearing | 0.381 kg |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.