Name | Value |
---|---|
Bearing number | M241547/M241510 |
Size (mm) | 203.2x292.1x57.945 |
Brand | MBY |
Bore Diameter (mm) | 203.2 |
Outer Diameter (mm) | 292.1 |
Width (mm) | 57,945 |
Name | Value |
---|---|
d | 203,2 mm |
D | 292,1 mm |
T | 57,945 mm |
B | 57,945 mm |
C | 46,038 mm |
R | 3,6 mm |
r | 3,3 mm |
a | -4,8 mm |
Da | 279 mm |
db | 221 mm |
da | 217 mm |
Db | 272 mm |
Aa | 4,8 mm |
Ab | 2 mm |
Weight | 12,05 Kg |
Basic static load rating (C0) | 1170 kN |
Factor (G1) | 954,1 |
Factor (G2) | 127,9 |
Factor (Cg) | 0,0362 |
Factor (K) | 1,76 |
Basic dynamic load rating (C90) | 152 |
Basic dynamic load rating (Ca90) | 86,8 |
Basic dynamic load rating (C1) | 588 kN |
Calculation factor (e) | 0,33 |
Calculation factor (Y) | 1,8 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.