| Name | Value |
|---|---|
| Bearing number | M272749/M272710 |
| Size (mm) | 479.425x679.45x128.588 |
| Brand | MBY |
| Bore Diameter (mm) | 479.425 |
| Outer Diameter (mm) | 679.45 |
| Width (mm) | 128,588 |
| Name | Value |
|---|---|
| d | 479,425 mm |
| D | 679,45 mm |
| T | 128,588 mm |
| B | 128,588 mm |
| C | 101,6 mm |
| R | 6,3 mm |
| r | 6,3 mm |
| a | -8,9 mm |
| Da | 648 mm |
| db | 516 mm |
| da | 507 mm |
| Db | 633 mm |
| Weight | 141,63 Kg |
| Basic static load rating (C0) | 7400 kN |
| Factor (G1) | 8110,8 |
| Factor (G2) | 508,6 |
| Factor (Cg) | 0,0884 |
| Factor (K) | 1,76 |
| Basic dynamic load rating (C90) | 827 |
| Basic dynamic load rating (Ca90) | 471 |
| Basic dynamic load rating (C1) | 3190 kN |
| Calculation factor (e) | 0,33 |
| Calculation factor (Y) | 1,8 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.