| Name | Value |
|---|---|
| Bearing number | M903345/M903310 |
| Size (mm) | 41.275x92.075x26.195 |
| Brand | MBY |
| Bore Diameter (mm) | 41.275 |
| Outer Diameter (mm) | 92.075 |
| Width (mm) | 26,195 |
| Name | Value |
|---|---|
| d | 41,275 mm |
| D | 92,075 mm |
| T | 26,195 mm |
| B | 23,812 mm |
| C | 16,67 mm |
| R | 3,6 mm |
| r | 1,5 mm |
| a | 3,6 mm |
| Da | 88 mm |
| db | 60 mm |
| da | 54 mm |
| Db | 78 mm |
| Aa | 4,8 mm |
| Ab | 3,4 mm |
| Weight | 0,79 Kg |
| Basic static load rating (C0) | 92,5 kN |
| Factor (G1) | 25,6 |
| Factor (G2) | 13,1 |
| Factor (Cg) | 0,0248 |
| Factor (K) | 0,7 |
| Basic dynamic load rating (C90) | 20,5 |
| Basic dynamic load rating (Ca90) | 29,2 |
| Basic dynamic load rating (C1) | 79,2 kN |
| Calculation factor (e) | 0,83 |
| Calculation factor (Y) | 0,72 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.