| Name | Value |
|---|---|
| Bearing number | M959442/M959410 |
| Size (mm) | 304.8x499.948x101.6 |
| Brand | MBY |
| Bore Diameter (mm) | 304.8 |
| Outer Diameter (mm) | 499.948 |
| Width (mm) | 101,6 |
| Name | Value |
|---|---|
| d | 304,8 mm |
| D | 499,948 mm |
| T | 101,6 mm |
| B | 79,375 mm |
| C | 53,975 mm |
| R | 6,3 mm |
| r | 6,3 mm |
| a | 105,4 mm |
| Da | 481 mm |
| db | 353 mm |
| da | 344 mm |
| Db | 438 mm |
| Weight | 63,02 Kg |
| Basic static load rating (C0) | 1890 kN |
| Factor (G1) | 1521,2 |
| Factor (G2) | 157,5 |
| Factor (Cg) | 0,0691 |
| Factor (K) | 0,5 |
| Basic dynamic load rating (C90) | 296 |
| Basic dynamic load rating (Ca90) | 594 |
| Basic dynamic load rating (C1) | 1140 kN |
| Calculation factor (e) | 1,17 |
| Calculation factor (Y) | 0,51 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.