| Name | Value |
|---|---|
| Bearing number | MR202820+MI-162020 |
| Size (mm) | 25.4x44.45x32 |
| Brand | MBY |
| Bore Diameter (mm) | 25.4 |
| Outer Diameter (mm) | 44.45 |
| Width (mm) | 32 |
| Name | Value |
|---|---|
| d | 25,4 mm |
| F | 31,75 mm |
| D | 44,45 mm |
| B | 32 mm |
| C | 31,75 mm |
| r min. | 1 mm |
| s | 2 mm |
| da min. | 30,5 mm |
| Da max. | 39,5 mm |
| ra max. | 1 mm |
| Weight | 0,201 Kg |
| Basic dynamic load rating (C) | 43,5 kN |
| Basic static load rating (C0) | 68 kN |
| (Grease) Lubrication Speed | 8 500 r/min |
| (Oil) Lubrication Speed | 13 000 r/min |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.