| Name | Value |
|---|---|
| Bearing number | NA4852 |
| Size (mm) | 260x320x60 |
| Brand | MBY |
| Bore Diameter (mm) | 260 |
| Outer Diameter (mm) | 320 |
| Width (mm) | 60 |
| Name | Value |
|---|---|
| d | 260 mm |
| F | 285 mm |
| D | 320 mm |
| B | 60 mm |
| C | 60 mm |
| r1 min. | 2 mm |
| r2 min. | 2 mm |
| da max | 269 mm |
| Da max. | 311 mm |
| ra max. | 2 mm |
| S | 2 mm |
| Weight | 10,5 Kg |
| Basic dynamic load rating (C) | 358 kN |
| Basic static load rating (C0) | 1200 kN |
| Fatigue load limit (Pu) | 114 |
| Reference speed | 1400 r/min |
| Limiting speed | 1500 r/min |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.