| Name | Value |
|---|---|
| Bearing number | NKX10ZTN |
| Size (mm) | 10x19x23 |
| Brand | MBY |
| Bore Diameter (mm) | 10 |
| Outer Diameter (mm) | 19 |
| Width (mm) | 23 |
| Name | Value |
|---|---|
| d | 10 mm |
| Fw | 10 mm |
| D | 19 mm |
| C | 23 mm |
| r1 min. | 0,3 mm |
| r2 min. | 0,3 mm |
| C1 | 9 mm |
| D1 | – mm |
| D2 | 25,2 mm |
| da min. | 19,7 mm |
| ra max. | 0,3 mm |
| rb max. | 0,3 mm |
| C2 | 6,5 mm |
| Weight | 0,036 Kg |
| Dynamic load rating radial (C) | 5,94 kN |
| Dynamic load rating axial (C) | 9,95 kN |
| Static load rating radial (C0) | 8 kN |
| Static load rating axial (C0) | 15,3 kN |
| Fatigue load limit axial (Pu) | 0,56 |
| Fatigue load limit radial (Pu) | 0,9 |
| Reference speed | 9500 r/min |
| Limiting speed | 8000 r/min |
| Minimum load factor (A) | 1,2 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.