Name | Value |
---|---|
Bearing number | NNF5022ADA-2LSV |
Size (mm) | 110x170x80 |
Brand | MBY |
Bore Diameter (mm) | 110 |
Outer Diameter (mm) | 170 |
Width (mm) | 80 |
Name | Value |
---|---|
d | 110 mm |
D | 170 mm |
B | 80 mm |
C | 79 mm |
b | 4,2 mm |
d1 | 132 mm |
r min. | 1,8 mm |
r3 min. | 0,6 mm |
r4 min. | 0,6 mm |
C1+0.2 | 70,2 mm |
D1 | 167 mm |
Ca1 –0.2 | 65 mm |
Ca2 –0.2 | 62 mm |
da min. | 117 mm |
das rec. | 128 mm |
ra max. | 1,5 mm |
C2 | 4,4 mm |
Weight | 6,45 Kg |
Basic dynamic load rating (C) | 413 kN |
Basic static load rating (C0) | 695 kN |
Fatigue load limit (Pu) | 81,5 |
Limiting speed | 750 r/min |
Calculation factor (kr) | 0,4 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.