| Name | Value |
|---|---|
| Bearing number | NUP 2209 ECP |
| Size (mm) | 45x85x23 |
| Brand | MBY |
| Bore Diameter (mm) | 45 |
| Outer Diameter (mm) | 85 |
| Width (mm) | 23 |
| Name | Value |
|---|---|
| d | 45 mm |
| D | 85 mm |
| B | 23 mm |
| d1 | - 59 mm |
| D1 | - 72.4 mm |
| F | 54.5 mm |
| r1,2 | min. - 1.1 mm |
| r3,4 | min. - 1.1 mm |
| da | min. - 52 mm |
| db | min. - 61 mm |
| Da | max. - 77.6 mm |
| ra | max. - 1 mm |
| Basic dynamic load rating | C - 85 kN |
| Basic static load rating | C0 - 81.5 kN |
| Fatigue load limit | Pu - 10.6 kN |
| Reference speed | 9000 r/min |
| Limiting speed | 9500 r/min |
| Calculation factor | kr - 0.2 |
| Mass bearing | 0.553 kg |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.