| Name | Value |
|---|---|
| Bearing number | NUP1092 |
| Size (mm) | 460x680x100 |
| Brand | MBY |
| Bore Diameter (mm) | 460 |
| Outer Diameter (mm) | 680 |
| Width (mm) | 100 |
| Name | Value |
|---|---|
| d | 460 mm |
| Fw | 516 mm |
| D | 680 mm |
| B | 100 mm |
| C | 100 mm |
| r min. | 6 mm |
| r1 min. | 6 mm |
| da min. | 486 mm |
| db max. | 511 mm |
| db min | 486 mm |
| ra max. | 5 mm |
| rb max. | 5 mm |
| Db max | 654 mm |
| Weight | 123 Kg |
| Basic dynamic load rating (C) | 1580 kN |
| Basic static load rating (C0) | 2740 kN |
| (Grease) Lubrication Speed | 750 r/min |
| (Oil) Lubrication Speed | 950 r/min |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.