Name | Value |
---|---|
Bearing number | NUP2317-E-M6 |
Size (mm) | 85x180x60 |
Brand | MBY |
Bore Diameter (mm) | 85 |
Outer Diameter (mm) | 180 |
Width (mm) | 60 |
Name | Value |
---|---|
d | 85 mm |
F | 108 mm |
D | 180 mm |
B | 60 mm |
C | 60 mm |
r1 min. | 3 mm |
r2 min. | 3 mm |
r3 min. | 3 mm |
r4 min. | 3 mm |
Weight | 6,9 Kg |
Basic dynamic load rating (C) | 443 kN |
Basic static load rating (C0) | 493 kN |
Limiting speed | 4800 r/min |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.