| Name | Value |
|---|---|
| Bearing number | NUP2318-E-MA6 |
| Size (mm) | 90x190x64 |
| Brand | MBY |
| Bore Diameter (mm) | 90 |
| Outer Diameter (mm) | 190 |
| Width (mm) | 64 |
| Name | Value |
|---|---|
| d | 90 mm |
| F | 113,5 mm |
| D | 190 mm |
| B | 64 mm |
| C | 64 mm |
| r1 min. | 3 mm |
| r2 min. | 3 mm |
| r3 min. | 3 mm |
| r4 min. | 3 mm |
| Weight | 8,1 Kg |
| Basic dynamic load rating (C) | 486 kN |
| Basic static load rating (C0) | 536 kN |
| Limiting speed | 4500 r/min |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.