| Name | Value |
|---|---|
| Bearing number | PHSB 10 |
| Brand | MBY |
| Bore Diameter (mm) | 15.875 |
| Outer Diameter (mm) | 38.10 |
| Name | Value |
|---|---|
| d | 15,875 / mm |
| D | 38,10 / mm |
| L2 | 38,10 / |
| I | 7,92 / |
| d1 | 21,31 / mm |
| dk | 28,575 / mm |
| r min. | 0,5 / mm |
| B | 14,27 / mm |
| B1 | 19,05 / mm |
| D1 | 22,23 / mm |
| D2 | 25,40 / mm |
| L | 82,55 / |
| L1 | 63,50 / mm |
| W | 22,23 / |
| Thread (G) | -18UNF / |
| Weight | 0,191 Kg |
| Basic dynamic load rating (C) | 20 kN |
| Basic static load rating (C0) | 39,3 kN |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.