| Name | Value |
|---|---|
| Bearing number | RC4952 |
| Size (mm) | 260x360x100 |
| Brand | MBY |
| Bore Diameter (mm) | 260 |
| Outer Diameter (mm) | 360 |
| Width (mm) | 100 |
| Name | Value |
|---|---|
| d | 260 mm |
| D | 360 mm |
| B | 100 mm |
| C | 100 mm |
| d1 | 296 mm |
| r min. | 2.1 mm |
| D1 | 321 mm |
| da min. | 273 mm |
| Da max. | 347 mm |
| ra max. | 2 mm |
| S | 3 mm |
| Weight | 32.0 Kg |
| Basic dynamic load rating (C) | 1070 kN |
| Basic static load rating (C0) | 2570 kN |
| (Grease) Lubrication Speed | 350 r/min |
| (Oil) Lubrication Speed | 700 r/min |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.