Name | Value |
---|---|
Bearing number | S7019 ACD/HCP4A |
Size (mm) | 95x145x24 |
Brand | MBY |
Bore Diameter (mm) | 95 |
Outer Diameter (mm) | 145 |
Width (mm) | 24 |
Name | Value |
---|---|
d | 95 mm |
D | 145 mm |
B | 24 mm |
C | 24 mm |
d1 | 110,4 mm |
d2 | 110,4 mm |
r1 min. | 1,5 mm |
r2 min. | 1,5 mm |
r3 min. | 1 mm |
r4 min. | 1 mm |
D1 | 129,6 mm |
D2 | 133,3 mm |
da min. | 102 mm |
Da max. | 138 mm |
db min | 102 mm |
ra max. | 1,5 mm |
rb max. | 1 mm |
dh | 113,7 mm |
Db max | 141 mm |
Weight | 1 Kg |
Basic dynamic load rating (C) | 76,1 kN |
Basic static load rating (C0) | 76,5 kN |
(Grease) Lubrication Speed | 10 000 r/min |
(Oil) Lubrication Speed | 16 000 r/min |
Fatigue load limit (Pu) | 2,9 |
Calculation factor (f0) | – |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.