Name | Value |
---|---|
Bearing number | SCH1110 |
Brand | MBY |
Bore Diameter (mm) | 17.4752 |
Outer Diameter (mm) | 23.8252 |
Width (mm) | 15,875 |
Name | Value |
---|---|
Bearing Type | Cage Retained Rollers |
Outer Dia (D) | 0.9380 |
Width (B) | 0.6250 |
Dynamic Load Rating (Cr) | 2,900 |
Static Load Rating (Cor) | 3,850 |
Max Speed (Grease) (X1000 RPM) | 16,000 |
Shaft (Fw) | 0.688 |
Weight (g) | 17.00 |
Material | Drawn cup: Hardened carbon steel alloy, Rollers - 52100 Chrome steel or equivalent |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.