| Name | Value |
|---|---|
| Bearing number | SIKAC25M |
| Brand | MBY |
| Bore Diameter (mm) | 25 |
| Name | Value |
|---|---|
| d | 25 mm |
| d2 | 61 mm |
| d3 | 33,5 mm |
| d4 max. | 44 mm |
| dk | 42,8 mm |
| h1 | 94 mm |
| l3 min. | 36 mm |
| l4 max. | 127 mm |
| l5 | 12 mm |
| l7 min. | 30 mm |
| r1 min. | 0,3 mm |
| B | 31 mm |
| C1 | 23 mm |
| w | 36 Tolerance h14 |
| Thread (G) | M24x2 Tolerance 6H |
| Angle | 15 ° |
| Weight | 0,65 Kg |
| Basic dynamic load rating (C) | 47,5 kN |
| Basic static load rating (C0) | 53 kN |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.