Name | Value |
---|---|
Bearing number | TL23022CDKE4 |
Size (mm) | 110x170x45 |
Brand | MBY |
Bore Diameter (mm) | 110 |
Outer Diameter (mm) | 170 |
Width (mm) | 45 |
Name | Value |
---|---|
d | 110 mm |
D | 170 mm |
B | 45 mm |
C | 45 mm |
r min. | 2 mm |
da min. | 120 mm |
da max | 124 mm |
Da min | 160 mm |
Da max. | 153 mm |
ra max. | 2 mm |
Weight | 3,76 Kg |
Basic dynamic load rating (C) | 293 kN |
Basic static load rating (C0) | 465 kN |
(Grease) Lubrication Speed | 2 000 r/min |
(Oil) Lubrication Speed | 2 400 r/min |
Calculation factor (e) | 0,24 |
Calculation factor (Y0) | 2,8 |
Calculation factor (Y2) | 4,2 |
Calculation factor (Y3) | 2,8 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.