Name | Value |
---|---|
Bearing number | UCP 211 |
Brand | MBY |
Bore Diameter (mm) | 55 |
Name | Value |
---|---|
Bearing Type | Extended inner race with set screws |
Dynamic Load Rating (Cr) | 43,337 |
Static Load Rating (Cor) | 29,413 |
Shaft Dia. (Fw) | 55.0000 |
Shaft Height (h) | 63.5000 |
Housing Width (b) | 60.0000 |
Mounting Hole Center | to-Center (e) - 171.0000 |
Housing Length (a) | 219.0000 |
Mounting Slot Length (S2) | 22.0000 |
Mounting Slot Width (S1) | 20.0000 |
Housing Base Thickness (g) | 19.0000 |
Housing Height (w) | 125.0000 |
Bearing Inner Race Width (Bi) | 55.6000 |
Bearing Inner Race Width | Short Side (n) - 22.2000 |
Bearing Inner Race Width | Extended Side (m) - 33.4000 |
Mounting Bolt Size | 16.0000 |
Bearing Number | UCP 211 |
Housing Number | P 211 |
Shaft Dia., Nominal (d) | 55.0000 |
Weight (g) | 3,719.00 |
Material | Cast iron housing, chrome steel bearing |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.