| Name | Value |
|---|---|
| Bearing number | UCP 215 |
| Brand | MBY |
| Bore Diameter (mm) | 75 |
| Name | Value |
|---|---|
| Bearing Type | Extended inner race with set screws |
| Dynamic Load Rating (Cr) | 67,453 |
| Static Load Rating (Cor) | 48,240 |
| Shaft Dia. (Fw) | 75.0000 |
| Shaft Height (h) | 82.6000 |
| Housing Width (b) | 74.0000 |
| Mounting Hole Center | to-Center (e) - 217.0000 |
| Housing Length (a) | 275.0000 |
| Mounting Slot Length (S2) | 30.0000 |
| Mounting Slot Width (S1) | 25.0000 |
| Housing Base Thickness (g) | 28.0000 |
| Housing Height (w) | 162.0000 |
| Bearing Inner Race Width (Bi) | 77.8000 |
| Bearing Inner Race Width | Short Side (n) - 33.3000 |
| Bearing Inner Race Width | Extended Side (m) - 44.5000 |
| Mounting Bolt Size | 20.0000 |
| Bearing Number | UCP 215 |
| Housing Number | P 215 |
| Shaft Dia., Nominal (d) | 75.0000 |
| Weight (g) | 7,303.00 |
| Material | Cast iron housing, chrome steel bearing |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.