Name | Value |
---|---|
Bearing number | UCP 217 |
Brand | MBY |
Bore Diameter (mm) | 85 |
Name | Value |
---|---|
Bearing Type | Extended inner race with set screws |
Dynamic Load Rating (Cr) | 83,925 |
Static Load Rating (Cor) | 61,865 |
Shaft Dia. (Fw) | 85.0000 |
Shaft Height (h) | 95.2000 |
Housing Width (b) | 83.0000 |
Mounting Hole Center | to-Center (e) - 247.0000 |
Housing Length (a) | 310.0000 |
Mounting Slot Length (S2) | 40.0000 |
Mounting Slot Width (S1) | 25.0000 |
Housing Base Thickness (g) | 32.0000 |
Housing Height (w) | 185.0000 |
Bearing Inner Race Width (Bi) | 85.7000 |
Bearing Inner Race Width | Short Side (n) - 34.1000 |
Bearing Inner Race Width | Extended Side (m) - 51.6000 |
Mounting Bolt Size | 20.0000 |
Bearing Number | UCP 217 |
Housing Number | P 217 |
Shaft Dia., Nominal (d) | 85.0000 |
Weight (g) | 10,795.00 |
Material | Cast iron housing, chrome steel bearing |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.