Name | Value |
---|---|
Bearing number | UCP 218 |
Brand | MBY |
Bore Diameter (mm) | 90 |
Name | Value |
---|---|
Bearing Type | Extended inner race with set screws |
Dynamic Load Rating (Cr) | 95,985 |
Static Load Rating (Cor) | 71,572 |
Shaft Dia. (Fw) | 90.0000 |
Shaft Height (h) | 101.6000 |
Housing Width (b) | 88.0000 |
Mounting Hole Center | to-Center (e) - 262.0000 |
Housing Length (a) | 327.0000 |
Mounting Slot Length (S2) | 45.0000 |
Mounting Slot Width (S1) | 27.0000 |
Housing Base Thickness (g) | 34.0000 |
Housing Height (w) | 198.0000 |
Bearing Inner Race Width (Bi) | 96.0000 |
Bearing Inner Race Width | Short Side (n) - 39.7000 |
Bearing Inner Race Width | Extended Side (m) - 56.3000 |
Mounting Bolt Size | 22.0000 |
Bearing Number | UCP 218 |
Housing Number | P 218 |
Shaft Dia., Nominal (d) | 90.0000 |
Weight (g) | 14,016.00 |
Material | Cast iron housing, chrome steel bearing |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.