| Name | Value |
|---|---|
| Bearing number | UKP210SC |
| Brand | MBY |
| Bore Diameter (mm) | 45 |
| Width (mm) | 57,2 |
| Name | Value |
|---|---|
| d | 45 mm |
| A | 60 mm |
| B1 | 42 mm |
| H | 57,2 mm |
| H1 | 22 mm |
| H2 | 115 mm |
| J | 159 mm |
| L | 206 mm |
| L1 | 63 mm |
| N | 20 mm |
| N1 | 22 mm |
| Bolt (G) | M16 |
| Weight | 3,3 Kg |
| Basic dynamic load rating (C) | 35,1 kN |
| Basic static load rating (C0) | 23,3 kN |
| Calculation factor (f0) | 14,4 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.