| Name | Value |
|---|---|
| Bearing number | X30212/Y30212 |
| Size (mm) | 60x110x23.75 |
| Brand | MBY |
| Bore Diameter (mm) | 60 |
| Outer Diameter (mm) | 110 |
| Width (mm) | 23,75 |
| Name | Value |
|---|---|
| d | 60 mm |
| D | 110 mm |
| T | 23,75 mm |
| B | 22 mm |
| C | 19 mm |
| R | 2 mm |
| r | 1,5 mm |
| a | -1,8 mm |
| Da | 103 mm |
| db | 70 mm |
| da | 66 mm |
| Db | 99 mm |
| Aa | 1,5 mm |
| Ab | 3,5 mm |
| Weight | 0,9 Kg |
| Basic static load rating (C0) | 117 kN |
| Factor (G1) | 44,1 |
| Factor (G2) | 19,5 |
| Factor (Cg) | 0,0235 |
| Factor (K) | 1,44 |
| Basic dynamic load rating (C90) | 25,7 |
| Basic dynamic load rating (Ca90) | 17,8 |
| Basic dynamic load rating (C1) | 99,1 kN |
| Calculation factor (e) | 0,4 |
| Calculation factor (Y) | 1,48 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.