Name | Value |
---|---|
Bearing number | X30212CM/Y30212CM |
Size (mm) | 60x110x23.75 |
Brand | MBY |
Bore Diameter (mm) | 60 |
Outer Diameter (mm) | 110 |
Width (mm) | 23,75 |
Name | Value |
---|---|
d | 60 mm |
D | 110 mm |
T | 23,75 mm |
B | 22 mm |
C | 19 mm |
R | 2 mm |
r | 1,5 mm |
a | 0 mm |
Da | 104 mm |
db | 71 mm |
da | 69 mm |
Db | 100 mm |
Weight | 0,86 Kg |
Basic static load rating (C0) | 137 kN |
Factor (G1) | 49,4 |
Factor (G2) | 27 |
Factor (Cg) | 0,0478 |
Factor (K) | 1,44 |
Basic dynamic load rating (C90) | 26,2 |
Basic dynamic load rating (Ca90) | 18,2 |
Basic dynamic load rating (C1) | 101 kN |
Calculation factor (e) | 0,4 |
Calculation factor (Y) | 1,48 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.