Name | Value |
---|---|
Bearing number | X30219/Y30219 |
Size (mm) | 95x170x34.5 |
Brand | MBY |
Bore Diameter (mm) | 95 |
Outer Diameter (mm) | 170 |
Width (mm) | 34,5 |
Name | Value |
---|---|
d | 95 mm |
D | 170 mm |
T | 34,5 mm |
B | 32 mm |
C | 27 mm |
R | 3 mm |
r | 2,5 mm |
a | -0,8 mm |
Da | 159 mm |
db | 109 mm |
da | 104 mm |
Db | 155 mm |
Aa | 3,1 mm |
Ab | 4,5 mm |
Weight | 3,05 Kg |
Basic static load rating (C0) | 276 kN |
Factor (G1) | 127,7 |
Factor (G2) | 36,9 |
Factor (Cg) | 0,0232 |
Factor (K) | 1,39 |
Basic dynamic load rating (C90) | 56,4 |
Basic dynamic load rating (Ca90) | 40,6 |
Basic dynamic load rating (C1) | 218 kN |
Calculation factor (e) | 0,42 |
Calculation factor (Y) | 1,43 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.