| Name | Value |
|---|---|
| Bearing number | X30228M/Y30228M |
| Size (mm) | 140x250x45.75 |
| Brand | MBY |
| Bore Diameter (mm) | 140 |
| Outer Diameter (mm) | 250 |
| Width (mm) | 45,75 |
| Name | Value |
|---|---|
| d | 140 mm |
| D | 250 mm |
| T | 45,75 mm |
| B | 42 mm |
| C | 36 mm |
| R | 4 mm |
| r | 3 mm |
| a | 2,5 mm |
| Da | 234 mm |
| db | 154 mm |
| da | 163 mm |
| Db | 236 mm |
| Weight | 8,92 Kg |
| Basic static load rating (C0) | 651 kN |
| Factor (Cg) | 0,0808 |
| Factor (K) | 1,34 |
| Basic dynamic load rating (C90) | 108 |
| Basic dynamic load rating (Ca90) | 80,4 |
| Basic dynamic load rating (C1) | 417 kN |
| Calculation factor (e) | 0,44 |
| Calculation factor (Y) | 1,38 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.