| Name | Value |
|---|---|
| Bearing number | X30310/Y30310 |
| Size (mm) | 50x110x29.25 |
| Brand | MBY |
| Bore Diameter (mm) | 50 |
| Outer Diameter (mm) | 110 |
| Width (mm) | 29,25 |
| Name | Value |
|---|---|
| d | 50 mm |
| D | 110 mm |
| T | 29,25 mm |
| B | 27 mm |
| C | 23 mm |
| R | 2,5 mm |
| r | 2 mm |
| a | -6,1 mm |
| Da | 103 mm |
| db | 62 mm |
| da | 58 mm |
| Db | 98 mm |
| Aa | 2 mm |
| Ab | 3,2 mm |
| Weight | 1,27 Kg |
| Basic static load rating (C0) | 150 kN |
| Factor (G1) | 48,7 |
| Factor (G2) | 16,7 |
| Factor (Cg) | 0,023 |
| Factor (K) | 1,69 |
| Basic dynamic load rating (C90) | 34,1 |
| Basic dynamic load rating (Ca90) | 20,1 |
| Basic dynamic load rating (C1) | 131 kN |
| Calculation factor (e) | 0,35 |
| Calculation factor (Y) | 1,74 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.