Name | Value |
---|---|
Bearing number | X32009X/Y32009XR |
Size (mm) | 45x75x8 |
Brand | MBY |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 75 |
Width (mm) | 8 |
Name | Value |
---|---|
d | 45 mm |
D | 75 mm |
T | 8 mm |
T1 | 8 mm |
B | 20 mm |
C | 15,5 mm |
R | 1 mm |
r | 1 mm |
a | -3,3 mm |
D1 | 79 mm |
Da | 68 mm |
db | 51 mm |
C2 | 3,5 mm |
da | 50 mm |
Weight | 0,36 Kg |
Basic static load rating (C0) | 84,3 kN |
Factor (G1) | 28,7 |
Factor (G2) | 16,2 |
Factor (K) | 1,49 |
Basic dynamic load rating (C90) | 15,9 |
Basic dynamic load rating (Ca90) | 10,7 |
Basic dynamic load rating (C1) | 61,5 kN |
Calculation factor (e) | 0,39 |
Calculation factor (Y) | 1,53 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.