Name | Value |
---|---|
Bearing number | X32009XM/Y32009XM |
Size (mm) | 45x75x20.01 |
Brand | MBY |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 75 |
Width (mm) | 20,01 |
Name | Value |
---|---|
d | 45 mm |
D | 75 mm |
T | 20,01 mm |
B | 20 mm |
C | 15,5 mm |
R | 1 mm |
r | 1 mm |
a | -3,3 mm |
Da | 72 mm |
db | 51 mm |
da | 50 mm |
Db | 68 mm |
Aa | 0,5 mm |
Ab | 2 mm |
Weight | 0,35 Kg |
Basic static load rating (C0) | 84,3 kN |
Factor (G1) | 28,7 |
Factor (G2) | 16,2 |
Factor (Cg) | 0,038 |
Factor (K) | 1,49 |
Basic dynamic load rating (C90) | 14,4 |
Basic dynamic load rating (Ca90) | 9,68 |
Basic dynamic load rating (C1) | 55,4 kN |
Calculation factor (e) | 0,39 |
Calculation factor (Y) | 1,53 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.