| Name | Value |
|---|---|
| Bearing number | X32209M/Y32209M |
| Size (mm) | 45x85x24.75 |
| Brand | MBY |
| Bore Diameter (mm) | 45 |
| Outer Diameter (mm) | 85 |
| Width (mm) | 24,75 |
| Name | Value |
|---|---|
| d | 45 mm |
| D | 85 mm |
| T | 24,75 mm |
| B | 23 mm |
| C | 19 mm |
| R | 1,5 mm |
| r | 1,5 mm |
| a | -4,3 mm |
| Da | 81 mm |
| db | 57 mm |
| da | 54 mm |
| Db | 76 mm |
| Weight | 0,6 Kg |
| Basic static load rating (C0) | 116 kN |
| Factor (G1) | 34,3 |
| Factor (G2) | 17,6 |
| Factor (Cg) | 0,0414 |
| Factor (K) | 1,44 |
| Basic dynamic load rating (C90) | 21,4 |
| Basic dynamic load rating (Ca90) | 14,8 |
| Basic dynamic load rating (C1) | 82,5 kN |
| Calculation factor (e) | 0,4 |
| Calculation factor (Y) | 1,48 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.