| Name | Value |
|---|---|
| Bearing number | X33021M/Y33021M |
| Size (mm) | 105x160x43 |
| Brand | MBY |
| Bore Diameter (mm) | 105 |
| Outer Diameter (mm) | 160 |
| Width (mm) | 43 |
| Name | Value |
|---|---|
| d | 105 mm |
| D | 160 mm |
| T | 43 mm |
| B | 43 mm |
| C | 34 mm |
| R | 2,5 mm |
| r | 2 mm |
| a | -11,7 mm |
| Da | 153 mm |
| db | 115 mm |
| da | 116 mm |
| Db | 150 mm |
| Weight | 2,98 Kg |
| Basic static load rating (C0) | 476 kN |
| Factor (Cg) | 0,0596 |
| Factor (K) | 2,07 |
| Basic dynamic load rating (C90) | 63,9 |
| Basic dynamic load rating (Ca90) | 30,9 |
| Basic dynamic load rating (C1) | 247 kN |
| Calculation factor (e) | 0,28 |
| Calculation factor (Y) | 2,12 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.