Name | Value |
---|---|
Bearing number | X33022/Y33022 |
Size (mm) | 110x170x47 |
Brand | MBY |
Bore Diameter (mm) | 110 |
Outer Diameter (mm) | 170 |
Width (mm) | 47 |
Name | Value |
---|---|
d | 110 mm |
D | 170 mm |
T | 47 mm |
B | 47 mm |
C | 37 mm |
R | 2,5 mm |
r | 2 mm |
a | -13,7 mm |
Da | 163 mm |
db | 122 mm |
da | 118 mm |
Db | 156 mm |
Aa | 4,4 mm |
Ab | 3,3 mm |
Weight | 3,84 Kg |
Basic static load rating (C0) | 563 kN |
Factor (G1) | 299,7 |
Factor (G2) | 60,5 |
Factor (Cg) | 0,0287 |
Factor (K) | 2,03 |
Basic dynamic load rating (C90) | 81,8 |
Basic dynamic load rating (Ca90) | 40,2 |
Basic dynamic load rating (C1) | 315 kN |
Calculation factor (e) | 0,29 |
Calculation factor (Y) | 2,09 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.