Name | Value |
---|---|
Bearing number | ZKLDF260 |
Size (mm) | 260x385x55 |
Brand | MBY |
Bore Diameter (mm) | 260 |
Outer Diameter (mm) | 385 |
Width (mm) | 55 |
Name | Value |
---|---|
d | 260 mm |
D | 385 mm |
H | 55 mm |
C | 36,5 mm |
D1 | 345 mm |
D2 | 348 mm |
D3 | 313 mm |
H1 | 55 mm |
H2 | 365 mm |
L | 8,2 mm |
W | 6 mm |
Di | 260 mm |
De | 385 mm |
Fe | 33 mm |
Ne | 9,3 mm |
Fi | 34 mm |
Ni | 9,3 mm |
he | 280 mm |
hi | 15 mm |
Weight | 22 Kg |
Basic dynamic load rating (C) | 7,5 kN |
Basic static load rating (C0) | 155 kN |
Limiting speed | 1200 r/min |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.