| Name | Value |
|---|---|
| Bearing number | ZKLDF395 |
| Size (mm) | 395x525x65 |
| Brand | MBY |
| Bore Diameter (mm) | 395 |
| Outer Diameter (mm) | 525 |
| Width (mm) | 65 |
| Name | Value |
|---|---|
| d | 395 mm |
| D | 525 mm |
| H | 65 mm |
| C | 42,5 mm |
| D1 | 486 mm |
| D2 | 488 mm |
| D3 | 450 mm |
| H1 | 65 mm |
| H2 | 505 mm |
| L | 8,2 mm |
| W | 6 mm |
| Di | 395 mm |
| De | 525 mm |
| Fe | 45 mm |
| Ne | 9,3 mm |
| Fi | 46 mm |
| Ni | 9,3 mm |
| he | 415 mm |
| hi | 15 mm |
| Weight | 39 Kg |
| Basic dynamic load rating (C) | 16 kN |
| Basic static load rating (C0) | 214 kN |
| Limiting speed | 800 r/min |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.